Die Coat Mixing Unit
Our Centralized Die Coat Mixing Unit is designed to ensure the consistent and precise preparation of release agents. This unit features a complete liquid level controller that utilizes a dosing pump to maintain a constant dosage of die coat during mixing. It is available in five different models to accommodate multiple machine tonnages and facility sizes.
Equipped with a dosing pump and float switch to ensure the die coat dosage remains constant. The system activates a red flashing alarm light when the release agent reaches the lower limit. Includes a warning system for low outlet pressure (below 4kg), prompting the operator to check the inlet filter or air pressure. Soft water is recommended for the best results with release agents.
Product Features

When the lower limit reach of release agent then alarm ON and red light alarm hooter flashes.

When the outlet pressure is low (less than 4 kg/cm2) then alarm ON and red light alarm hooter flashes

This model has complete liquid level controller that uses dosing pump,when mixing,the dosage of diecoat is constant,combined with the float switch.soft water is most suitable for release agent

Five models of die coat unit is availble for multiple tonnoge of machine
Specification
| Specification | DCMU-0.5 | DCMU-1 | DCMU 1.5 | DCMU-2 | DCMU-3 |
|---|---|---|---|---|---|
| Applied for Auto Sprayer | 150T-200T {2Nos} | 150T-250T {4Nos} | 150T-250T {5Nos} | 250T {10Nos.} | 250T {20Nos.} |
| 450T-650 {1Nos} | 300T-450T {3Nos} | 300T-450T {4Nos} | 300T-450T {6Nos} | 300T-450T {12Nos} | |
| 500T-650 {2Nos} | 500T-650 {3Nos} | 500T-650 {4Nos} | 500T-650 {8Nos} | ||
| Dilu on Ratio | 0.2 to 2% | 0.2 to 2% | 0.2 to 2% | 0.2 to 2% | 0.2 to 2% |
| Tank Volume | 32 Ltrs | 75 Ltrs | 115LTR | 260 Ltrs | 400 Ltrs |
| Water Input Pressure | 2 ~ 3 Kgf/cm2 | 2 ~ 3 Kgf/cm2 | 2 ~ 3 Kgf/cm2 | 2 ~ 3 Kgf/cm2 | 2 ~ 3 Kgf/cm2 |
| Water Temperature | 40C ~ 50C | 40C ~ 50C | 40C ~ 50C | 40C ~ 50C | 40C ~ 50C |
| Output Pressure | 4 ~ 8 Kgf/cm2 | 4 ~ 8 Kgf/cm2 | 4 ~ 8 Kgf/cm2 | 4 ~ 8 Kgf/cm2 | 4 ~ 8 Kgf/cm2 |
| Max Flow Rate of Pump | 58 Ltr/Minute | 184 Ltr /Min | 370 Ltr/Min | 184 Ltr /Min x 2 | 980Ltr/Min |
| Air Pressure | 4 ~ 8 Kgf/cm2 | 4 ~ 8 Kgf/cm2 | 4 ~ 8 Kgf/cm2 | 4 ~ 8 Kgf/cm2 | 4 ~ 8 Kgf/cm2 |
| Power/Opera on Volt | 220VAC/ 24VDC | 220VAC/ 24VDC | 220VAC/ 24VDC | 220VAC/ 24VDC | 220VAC/ 24VDC |
| Dimension (L x W x H) | 580x500 x620 mm | 850x800x1050 mm | 900 X900 X900 | 1250x900x1350mm | 1250 x1100 x1400mm |
| Net Weight | 54 Kgs | 83 Kgs | 134 KG | 182 Kgs | 340 Kgs |
