Automatic Servo Sprayer Machine
Our Automatic Servo Sprayer Machine is designed for high-efficiency and precise die lubrication. The Y-axis is driven by a servo motor, allowing it to start and stop quickly while maintaining stable and precise operation. This machine offers exceptional flexibility, with the ability to stop at any position on the Y-axis for both spraying and air blowing.
Separate control for fixed and moving sides of the mold, allowing the spraying volume of the module spray head to be adjusted independently. Release agent volume can be adjusted for both fixed and moving sides.
Product Features

The spraying volume of module spray head can be adjusted separately, separate control for fixed and moving of mold.

Fixed and moveable mold can blow separately.

This machine can stop at any position on Y axis for sprayer and air blow

Y axis is driven by servo motor it start and stop quickly with working stable and precise

Sprayer technical parameter program can be saved for different mould
Specification
| Specification / Model | MTSS 1 | MTSS 2 | MTSS 3 | MTSS 4 |
|---|---|---|---|---|
| 1. Applied for DCM | Under 200T | 280T-400T | 450T-630T | 800T-1200T |
| 2. UP-DOWN Strokes | 620mm | 740mm | 940mm | 1100mm |
| 700mm | 820mm | 1040mm | 1200mm | |
| 3. Nozzle head width Options | 360mm | 360+100mm | 460+100mm | 560+100mm |
| 4. No. of Nozzle Options | 20 no's | 28+8 no's | 36+8 no's | 44+8 no's |
| 5. Nozzle Span Options | 150mm | 215mm | 215mm | 245mm |
| 6. Fixed side no. of copper tube | 13 | 19 | 32 | 38 |
| 7. Moving side no. of copper tube | 13 | 19 | 32 | 38 |
| 8. Copper tubes for air blow | 10 | 10 | 12 | 12 |
| 9. Compressed air | 4-6kg/cm² | |||
| 10. Compressed air inlet connection | 1" | 1 ½" | 1 ½" | 1 ½" |
| 11. Release agent | ≥ Compressed | |||
| 12. Release agent inlet | air1/2" | |||
| 13. UP-DOWN motor capacity | 1.3 KW | 1.3 KW | 1.3 KW | 1.8 KW |
| 14. UP-DOWN movement time | 1.6 sec | 2.1 sec | 2.3 sec | 3.5 sec |
| 15. Power supply | 3 Phase 4 wire 415V with PE | |||
| 16. Control power supply | 24V DC | |||
| 17. Release agent adj volume | Both fixed and moving adjust | |||
| 18. Net weight | 300 KG | 450KG | 500KG | 600KG |
| 19. Dimensions (L*W*H) | 900*530*1340 | 1120*550*1600 | 1150*650*1730 | 1270*740*1950 |
