Automatic Ladler Machine
Automatic Ladler Machine This machine is designed to boost production output with a five-linkage arm and twin gear drive system that enhances speed while maintaining controlled stability. It features a high-precision Mono block motor and two separate inverter drives for smooth forward/reverse operation. The unit is user-friendly, offering a simple touch screen interface for settings and built-in error code display for easy maintenance. It is suitable for die casting machines ranging from 125T to 1600
Product Features

Five linkage with twin gear drive system to enhance arm speed with controlled stability to boost production output

Mono block case with motor which greatly increase the overall precision of machine

Arm linkage model design operate and control smoothly even on high speed to avoid spillage of molten metal

Two separate settable inverter drive for controlled ladler arm forward/reverse and ladle cup pouring and returning

For human machine interface simple touch screen for setting and built in error code display for easy maintenance
Specification
| Specification / Model | MTL2 | MTL3 | MTL4 | MTL5 | |
|---|---|---|---|---|---|
| 1. Suitable for DCM | 125-400T | 500-800T | 1000-1250T | 1600T | |
| 2. Ladling Volume (unit/kg) | 1.0-3.5 | 3.5-6.0 | 8-15 | 12-20 | |
| 3. Ladling Precision | Max Volume ± 2% | ||||
| 4. STROKE TIME | Furnace to sleeve | 4.0 sec | 5.5 sec | 6.5 sec | 7.5 sec |
| Filling | 1.5 sec | 2.0 sec | 3.5 sec | 4.0 sec | |
| 5. Cycle Time | 15 sec | 18 sec | 30 sec | 35 sec | |
| 6. Crucible Inner Diameter | 550mm | 650mm | 800mm | 850mm | |
| 7. Ladling Stroke (Max) | 340mm | 420mm | 430mm | 500mm | |
| 8. Motor | Arm | 0.75 KW | 1.5 KW | ||
| Cup | 0.2 KW | 0.4 KW | |||
| 9. Main Power Supply | AC 220V Single Phase with PE | ||||
| 10. Control Power Supply | DC 24V | ||||
| 11. Net Weight | 270 KG | 275 KG | 336 KG | 510 KG | |
